rates
Algona | $85 |
Arlington | $185 |
Aurora Village | $85 |
Anacortes | $290 |
Anacortes Ferry | $295 |
Auburn | $80-95 |
Ballard | $90 |
Bellevue | $75-80 |
Bellingham | $320 |
Bitter Lake | $95 |
Black Diamond | $150 |
Blue Ridge | $95 |
Blaine Border Crossing | $530 |
Bonny Lake | $130 |
Bothell | $85-100 |
Capitol Hill | $80 |
Clyde Hill | $80 |
Coal Creek | $65 |
Cougar Mtn. way | $85 |
Covington | $90 |
Duvall | $140 |
Edmonds | $95-105 |
Enumclaw | $140 |
Everett | $120-130 |
Fall City | $120 |
Federal Way | $65-75 |
Fife | $70 |
Fircrest | $75 |
Fern Hill | $75 |
Fort Lewis | $125 |
Fremont | $70 |
Gig Harbor | $150 |
Graham | $145 |
Green Lake | $90 |
Greenwood | $90 |
Inglewood | $100 |
Issaquah | $90-100 |
Juanita | $80 |
Kenmore | $85 |
Kent | $65-75 |
Kirkland | $65-75 |
Lacey | $175 |
Lake City | $85 |
Lake Forest Park | $105 |
Lake Stevens | $150 |
Lake Tapps | $140 |
Lake Union | $75 |
Lake View | $75 |
Lakewood | $125 |
Laurelhurst | $90 |
Leachi | $70 |
Lynnwood | $125 |
Madison Park | $80/td> |
Magnolia | $80 |
Maple Valley | $95 |
Medina | $75 |
Mercer Island | $75-80 |
Marysville | $155 |
Mill Creek | $105 |
Microsoft campus | $80 |
Milton | $80 |
Monroe | $140 |
Montlake | $75 |
Montlake Terrace | $100 |
Mount Vernon | $255 |
Mukilteo | $125 |
Newcastle | $60-65 |
Newport Hills | $65 |
North Bend | $110-120 |
Northgate | $75 |
Olympia | $195-210 |
Orting | $145 |
Pac .Lut. University | $115 |
Pacific | $85 |
Parkland | $110 |
Portland | $595 |
Purdy | $140 |
Puyallup | $120 |
Queen Ann | $65-70 |
Ravenna | $70 |
Redmond | $75-95 |
Renton | $55-75 |
Richmond Beach | $90 |
Richmond Highlands | $95 |
Sahalee | $95 |
Salish Lodge | $140 |
Sammamish | $85-100 |
Sand Point | $95 |
Seattle Downtown | $70-80 |
Shelton | $195 |
Shoreline | $95-100 |
Snohomish | $130-140 |
Snoq. Pass | $180 |
Somerset | $75 |
Spanaway | $145 |
Stanwood | $245 |
Steilacoom | $135 |
Sumner | $95 |
Tacoma | $80-95 |
Totem Lake | $80 |
Tulalip | $170 |
Tumwater | $170 |
Univ. District (Seattle) | $65 |
Univ. Place | $100 |
Vancouver B.C. | $495* |
Vancouver B.C.YVR | $490* |
Vancouver B.C.FERRY | $485* |
Vancouver B.C North. | $520* |
View Ridge | $75 |
Wallingford | $80 |
Wedgewood | $80 |
Wenatchee | $580 |
West Seattle | $75 |
Windermere | $85 |
Woodinville | $85-100 |

Seattle Town Car & Limo
SEATTLE (SEA-TAC) AIRPORT SERVICE RATES
*Please Note: These rates do not include 20% gratuity
*For Long distance trips, we take an additional 10% fuel charge
*FOR ANY TRIPS TO CANADA AND THE BORDER, OUR CANCELLATION POLICY REQUIRES A 48-HOUR NOTICE TO AVOID FULL CHARGE.
Holiday and Severe Weather surcharge($30), may require minimum amount of hours regardless of destination, will be charged to all trips occurring on:- New Year’s Day,
- Memorial Day, Labor Day, Christmas Day,
- Independence Day, and Thanksgiving Day.
To make a reservation please call (206)787-0201
We Accept All Major Credit Cards
Seatac services rates
Seatac to Seattle
Seatac to Seattle | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $70.00-80.00 |
SUV 1-6 passengers | $110.00 |
Van 8 passengers | $135.00 |
Van 14 passengers | $145.00 |
Seatac to N. Seattle
Seatac to N. Seattle | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $95.00 |
SUV 1-6 passengers | $140.00 |
Van 8 passengers | $175.00 |
Van 14 passengers | $190.00 |
Seatac to Bellevue
Seatac to Bellevue | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $70.00-80.00 |
SUV 1-6 passengers | $110.00 |
Van 8 passengers | $130.00 |
Van 14 passengers | $145.00 |
Seatac to Kirkland
Seatac to Kirkland | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $75-85.00 |
SUV 1-6 passengers | $120.00 |
Van 8 passengers | $140.00 |
Van 14 passengers | $165.00 |
Seatac to Redmond
Seatac to Redmond | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $75.00-85.00 |
SUV 1-6 passengers | $125.00 |
Van 8 passengers | $170.00 |
Seatac to Tacoma
Seatac to Tacoma | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $70-75.00 |
SUV 1-6 passengers | $125.00 |
Van 8 passengers | $160.00 |
Seatac to Lynnwood
Seatac to Lynnwood | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $90.00 |
SUV 1-6 passengers | $130.00 |
Seatac to Everett
Seatac to Everett | Rates: |
---|---|
Luxury Sedan 1-4 passengers + 1-3 Suitcases and 1-4 hand bags | $110 |
SUV 1-6 passengers | $155.00 |
Hourly rates
Services/vehicles | Rates: |
---|---|
Executive Sedan (Lincoln) - 3hr min. | $85.00 |
6-8-passenger SUV - 4hr min. | $95.00 |
22 passenger H-2 | $290.00 |
18 passenger stretch SUV | $215.00 |
16 passenger stretch SUV | $215.00 |
8-14 passenger Luxury Van - 3hr. min. | $125.00 |
10 passenger limo - 3hr. min. | $180.00 |
8 passenger limo - 3hr. min. | $145.00 |
6 passenger limo - 3hr. min. | 130 |